State Food Safety Index

Leading States: equal and above 75% score Average States - Catching up: equal and above 60% score Weak States: below 60% score - Needs a push
State A. Human Resources and Institutional Data
(Total - 20 marks)
B. Compliance
(Total - 30 marks)
C. Food Testing- Infrastructure and Surveillance
(Total - 20 marks)
D. Training and Capacity Building
(Total - 10 marks)
E. Consumer Empowerment and FSSAI Initiatives
(Total - 20 marks)
Total Score
(100 marks)
Nagaland 0 0 0 0 0 0
Odisha 0 0 0 0 0 0
Punjab 0 0 0 0 0 0
Mizoram 0 0 0 0 0 0
Madhya Pradesh 0 0 0 0 0 0
Maharashtra 0 0 0 0 0 0
Meghalaya 0 0 0 0 0 0
Manipur 0 0 0 0 0 0
Puducherry 0 0 0 0 0 0
Rajasthan 0 0 0 0 0 0
Uttarakhand 0 0 0 0 0 0
Uttar Pradesh 0 0 0 0 0 0
West Bengal 0 0 0 0 0 0
Tripura 0 0 0 0 0 0
Tamil Nadu 0 0 0 0 0 0
Sikkim 0 0 0 0 0 0
Telangana 0 0 0 0 0 0
Lakshadweep 0 0 0 0 0 0
Ladakh 0 0 0 0 0 0
Chhattisgarh 0 0 0 0 0 0
Chandigarh 0 0 0 0 0 0
Daman & Diu and Dadar & Nagar Haveli 0 0 0 0 0 0
Bihar 0 0 0 0 0 0
Assam 0 0 0 0 0 0
Andhra Pradesh 0 0 0 0 0 0
Arunachal Pradesh 0 0 0 0 0 0
Delhi 0 0 0 0 0 0
Goa 0 0 0 0 0 0
Jammu and Kashmir 0 0 0 0 0 0
Karnataka 0 0 0 0 0 0
Kerala 0 0 0 0 0 0
Jharkhand 0 0 0 0 0 0
Haryana 0 0 0 0 0 0
Gujarat 0 0 0 0 0 0
Himachal Pradesh 0 0 0 0 0 0
Andaman and Nicobar Islands 0 0 0 0 0 0
State A. Human Resources and Institutional Data
(Total - 20 marks)
B. Compliance
(Total - 30 marks)
C. Food Testing- Infrastructure and Surveillance
(Total - 20 marks)
D. Training and Capacity Building
(Total - 10 marks)
E. Consumer Empowerment and FSSAI Initiatives
(Total - 20 marks)
Total Score