| # | Title | Value |
|---|---|---|
| A1 | State Food Safety Commissioner (Full-time/Part-time/Additional Charge) | Part Time / Additional Charge |
| A2 | Ideal strength of Designated Officers as per FSSAI | 0 |
| A3 | Number of Full time Designated Officers | 14 |
| A4 | Ideal strength of Food Safety Officers as per FSSAI | 0 |
| A5 | Number of Full time Food Safety Officers | 20 |
| A6 | Whether State Level Advisory Committee (SLAC) has been constituted (Y/N) | Yes |
| A7 | Number of SLAC meeting held during year 2021-2022 | 0 |
| A8 | Number of District Level Advisory Committee (DLAC) constituted | 11 |
| A9 | Total number of DLAC meeting held during year 2021-2022 | 8 |
| A10 | Number of Adjudicating Officers | 13 |
| A11 | Number of adjudication cases filed ( 2021-2022) | 575 |
| A12 | Number of adjudication cases pending at the beginning of the financial year ( 2021-2022) | 530 |
| A13 | Number of adjudication cases decided | 182 |
| A14 | Whether State/UT has State Appellate Tribunal (Y/N) | Yes |
| A15 | Number of CAC meeting attended by Food Safety Commissioner, himself/herself (not attended by representative) | 0 |
| A16 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| B1 | Number of special drives/ camps for licensing/ registrations organised | 30 |
| B2 | Total number of active licenses issued till 31.3.2022 | 7376 |
| B3 | Number of Licences auto-generated | 124 |
| B4 | Number of fresh licences issued during 2021-2022 | 2435 |
| B5 | Number of fresh licences issued during last year ( 2020-2021) | 1204 |
| B6 | Total number of active registration certificate issued till 31.3.2022 | 37233 |
| B7 | Number of Registration certificate auto-generated | 4859 |
| B8 | Number of fresh registration certificates issued during year 2021-2022 | 15241 |
| B9 | Number of fresh registration certificates issued during last year ( 2020-2021) | 12218 |
| # | Title | Value |
|---|---|---|
| B10 | Whether the State/UT has Monthly/Quarterly plan for Inspection of high-risk FBOs | |_sp_1652938598.pdf |
| B11 | Total number inspections conducted (2021-2022) | 2951 |
| B12 | Expected number of enforcement samples | 1710 |
| B13 | Number of enforcement samples drawn | 2398 |
| # | Title | Value |
|---|---|---|
| B14 | Total number of consumer grievances received during 2021-2022 | 38 |
| B15 | Number of Consumer Grievances pending | 6 |
| B16 | If Help Desk/Help Line for consumers and FBOs is available(Y/N) If yes provide the Helpline Number. |
18001804246 |
| B17 | Whether State web portal for consumers and FBOs grievances is established (Y/N) If Yes provide the website address. |
fda.uk.gov.in |
| B18 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| C1 | Number of State Food Testing Labs (SFTL) | 1 |
| C2 | Number of SFTL accredited by NABL | 1|_1|_1 |
| C3 | Testing Facility in the State Food Testing Labs (SFTL) | Labs with basic functionality and High End equipments |
| C4 | Average testing time taken in SFTL (in days) for(Chemical & Microbiological) | 3|_ |
| C5 | Number of Food Analysts in SFTL | 1|_1 |
| C6 | Number of technical personnel in SFTL | 12|_7 |
| C7 | Activities conducted through FSW: | 1|_23|_350|_28 |
| C8 | Participation in INFoLNET (Indian Food Laboratory Network) | Registered but not fully functional |
| C9 | Does the State has its own Surveillance Plan? Y/N. | No |
| C10 | Number of Samples received | 2404 |
| C11 | Number of Samples analysed | 2163 |
| C12 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| D1 | Any specific/special training conducted by States/UTs for FSOs/ DOs (2021-2022) | No |
| D2 | Number of FSOs and DOs trained in food fortification (2021-2022) | 17 |
| D3 | Target of State to Conduct FoSTaC trainings under MoU (2021-2022) | 27 |
| D4 | Number of FoSTaC trainings conducted by State ( 2021-2022) against D3 | 26 |
| D5 | Number of Food Safety Supervisors trained | 0 |
| D6 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| E1 | Coverage of Food Fortification in Government Safety Net Programs for Oil (O), Milk (M), Wheat flour (W), Rice (R), Salt-Double fortified (S) in State | - |
| E2 | Food Fortification Awareness in districts: Number of workshop/sensitization programs/awareness program conducted for food fortification | 0 |
| E3 | Food Fortification trainings conducted in districts | 0 |
| E4 | Number of Districts Participated in Eat Right Challenge | 0 |
| E5 | Certification in any of the Five initiatives in a FY 2021-2022 | 0|_5|_0|_0|_4|_0 |
| E6 | Target of number of Hygiene ratings assigned to State under MoU | 500 |
| E7 | Number of Hygiene Ratings done Against E6 | 0 |
| E8 | IEC activities undertaken By State/UTs:
This may include any awareness activity or media campaigns, translation, dubbing etc by the State. This may also include Eat Right Melas conducted or any other awareness activities)
|
|_sp_1652598808.pdf |
| E9 | Marks on Recommendation of committee ( 10 % of the total marks) | - |