| # | Title | Value |
|---|---|---|
| A1 | State Food Safety Commissioner (Full-time/Part-time/Additional Charge) | Full Time |
| A2 | Ideal strength of Designated Officers as per FSSAI | 0 |
| A3 | Number of Full time Designated Officers | 8 |
| A4 | Ideal strength of Food Safety Officers as per FSSAI | 0 |
| A5 | Number of Full time Food Safety Officers | 20 |
| A6 | Whether State Level Advisory Committee (SLAC) has been constituted (Y/N) | Yes |
| A7 | Number of SLAC meeting held during year 2021-2022 | 0 |
| A8 | Number of District Level Advisory Committee (DLAC) constituted | 0 |
| A9 | Total number of DLAC meeting held during year 2021-2022 | 0 |
| A10 | Number of Adjudicating Officers | 11 |
| A11 | Number of adjudication cases filed ( 2021-2022) | 196 |
| A12 | Number of adjudication cases pending at the beginning of the financial year ( 2021-2022) | 366 |
| A13 | Number of adjudication cases decided | 89 |
| A14 | Whether State/UT has State Appellate Tribunal (Y/N) | Yes |
| A15 | Number of CAC meeting attended by Food Safety Commissioner, himself/herself (not attended by representative) | 04 |
| A16 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| B1 | Number of special drives/ camps for licensing/ registrations organised | 44 |
| B2 | Total number of active licenses issued till 31.3.2022 | 0 |
| B3 | Number of Licences auto-generated | 0 |
| B4 | Number of fresh licences issued during 2021-2022 | 0 |
| B5 | Number of fresh licences issued during last year ( 2020-2021) | 0 |
| B6 | Total number of active registration certificate issued till 31.3.2022 | 0 |
| B7 | Number of Registration certificate auto-generated | 0 |
| B8 | Number of fresh registration certificates issued during year 2021-2022 | 0 |
| B9 | Number of fresh registration certificates issued during last year ( 2020-2021) | 0 |
| # | Title | Value |
|---|---|---|
| B10 | Whether the State/UT has Monthly/Quarterly plan for Inspection of high-risk FBOs | Order|_sp_1652177611.jpg |
| B11 | Total number inspections conducted (2021-2022) | 0 |
| B12 | Expected number of enforcement samples | 0 |
| B13 | Number of enforcement samples drawn | 1961 |
| # | Title | Value |
|---|---|---|
| B14 | Total number of consumer grievances received during 2021-2022 | 0 |
| B15 | Number of Consumer Grievances pending | 0 |
| B16 | If Help Desk/Help Line for consumers and FBOs is available(Y/N) If yes provide the Helpline Number. |
1800113921 |
| B17 | Whether State web portal for consumers and FBOs grievances is established (Y/N) If Yes provide the website address. |
1. https://pgms.delhi.gov.in/AuPages/login.aspx
2. https://listeningpostdelhilg.in/AuPages/login.aspx |
| B18 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| C1 | Number of State Food Testing Labs (SFTL) | 1 |
| C2 | Number of SFTL accredited by NABL | 1|_1|_0 |
| C3 | Testing Facility in the State Food Testing Labs (SFTL) | Labs with basic functionality and High End equipments |
| C4 | Average testing time taken in SFTL (in days) for(Chemical & Microbiological) | 12|_- |
| C5 | Number of Food Analysts in SFTL | 1|_4 |
| C6 | Number of technical personnel in SFTL | 10|_9 |
| C7 | Activities conducted through FSW: | 3|_82|_922|_91 |
| C8 | Participation in INFoLNET (Indian Food Laboratory Network) | Registered but not fully functional |
| C9 | Does the State has its own Surveillance Plan? Y/N. | Surveillance|_sp_1652178400.jpg |
| C10 | Number of Samples received | 5521 |
| C11 | Number of Samples analysed | 5420 |
| C12 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| D1 | Any specific/special training conducted by States/UTs for FSOs/ DOs (2021-2022) | Yes |
| D2 | Number of FSOs and DOs trained in food fortification (2021-2022) | 12 |
| D3 | Target of State to Conduct FoSTaC trainings under MoU (2021-2022) | 143 |
| D4 | Number of FoSTaC trainings conducted by State ( 2021-2022) against D3 | 810 |
| D5 | Number of Food Safety Supervisors trained | 0 |
| D6 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| E1 | Coverage of Food Fortification in Government Safety Net Programs for Oil (O), Milk (M), Wheat flour (W), Rice (R), Salt-Double fortified (S) in State | - |
| E2 | Food Fortification Awareness in districts: Number of workshop/sensitization programs/awareness program conducted for food fortification | 43 |
| E3 | Food Fortification trainings conducted in districts | 43 |
| E4 | Number of Districts Participated in Eat Right Challenge | 5 |
| E5 | Certification in any of the Five initiatives in a FY 2021-2022 | 0|_46|_2|_4|_10|_1 |
| E6 | Target of number of Hygiene ratings assigned to State under MoU | 1100 |
| E7 | Number of Hygiene Ratings done Against E6 | 41 |
| E8 | IEC activities undertaken By State/UTs:
This may include any awareness activity or media campaigns, translation, dubbing etc by the State. This may also include Eat Right Melas conducted or any other awareness activities)
|
POSTERS, SHORT VIDEO PLAYED ON TELEVISION SCREEN IN PUBLIC PLACE, DISSEMINATION OF INFORMATION BY PRINTING TOTAL 500 COPIES OF 1. GHAR KI RASOI 2. INDIGENIUS FOOD HEALTHY RECEIPE 3. PLANT PROTEIN 4. RECEIPE RAVIVAR|_sp_1652852495.pdf |
| E9 | Marks on Recommendation of committee ( 10 % of the total marks) | - |