| # | Title | Value |
|---|---|---|
| A1 | State Food Safety Commissioner (Full-time/Part-time/Additional Charge) | Full Time |
| A2 | Ideal strength of Designated Officers as per FSSAI | 0 |
| A3 | Number of Full time Designated Officers | 43 |
| A4 | Ideal strength of Food Safety Officers as per FSSAI | 0 |
| A5 | Number of Full time Food Safety Officers | 208 |
| A6 | Whether State Level Advisory Committee (SLAC) has been constituted (Y/N) | Yes |
| A7 | Number of SLAC meeting held during year 2021-2022 | 0 |
| A8 | Number of District Level Advisory Committee (DLAC) constituted | 36 |
| A9 | Total number of DLAC meeting held during year 2021-2022 | 137 |
| A10 | Number of Adjudicating Officers | 7 |
| A11 | Number of adjudication cases filed ( 2021-2022) | 1587 |
| A12 | Number of adjudication cases pending at the beginning of the financial year ( 2021-2022) | 3615 |
| A13 | Number of adjudication cases decided | 978 |
| A14 | Whether State/UT has State Appellate Tribunal (Y/N) | Yes |
| A15 | Number of CAC meeting attended by Food Safety Commissioner, himself/herself (not attended by representative) | 4 |
| A16 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| B1 | Number of special drives/ camps for licensing/ registrations organised | 180 |
| B2 | Total number of active licenses issued till 31.3.2022 | 162720 |
| B3 | Number of Licences auto-generated | 222 |
| B4 | Number of fresh licences issued during 2021-2022 | 42518 |
| B5 | Number of fresh licences issued during last year ( 2020-2021) | 23423 |
| B6 | Total number of active registration certificate issued till 31.3.2022 | 831951 |
| B7 | Number of Registration certificate auto-generated | 69560 |
| B8 | Number of fresh registration certificates issued during year 2021-2022 | 257045 |
| B9 | Number of fresh registration certificates issued during last year ( 2020-2021) | 163437 |
| # | Title | Value |
|---|---|---|
| B10 | Whether the State/UT has Monthly/Quarterly plan for Inspection of high-risk FBOs | |_sp_1652879220.jpg |
| B11 | Total number inspections conducted (2021-2022) | 16448 |
| B12 | Expected number of enforcement samples | 10500 |
| B13 | Number of enforcement samples drawn | 13118 |
| # | Title | Value |
|---|---|---|
| B14 | Total number of consumer grievances received during 2021-2022 | 1255 |
| B15 | Number of Consumer Grievances pending | 326 |
| B16 | If Help Desk/Help Line for consumers and FBOs is available(Y/N) If yes provide the Helpline Number. |
1800222365 |
| B17 | Whether State web portal for consumers and FBOs grievances is established (Y/N) If Yes provide the website address. |
http://fda.maharashtra.gov.in/ |
| B18 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| C1 | Number of State Food Testing Labs (SFTL) | 17 |
| C2 | Number of SFTL accredited by NABL | 5|_3|_0 |
| C3 | Testing Facility in the State Food Testing Labs (SFTL) | No Labs/Labs with basic functionality only |
| C4 | Average testing time taken in SFTL (in days) for(Chemical & Microbiological) | 5|_8 |
| C5 | Number of Food Analysts in SFTL | 41|_41 |
| C6 | Number of technical personnel in SFTL | 160|_102 |
| C7 | Activities conducted through FSW: | 2|_0|_104|_34 |
| C8 | Participation in INFoLNET (Indian Food Laboratory Network) | Registered but not fully functional |
| C9 | Does the State has its own Surveillance Plan? Y/N. | |_sp_1652950467.jpg |
| C10 | Number of Samples received | 4555 |
| C11 | Number of Samples analysed | 2641 |
| C12 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| D1 | Any specific/special training conducted by States/UTs for FSOs/ DOs (2021-2022) | Yes |
| D2 | Number of FSOs and DOs trained in food fortification (2021-2022) | 186 |
| D3 | Target of State to Conduct FoSTaC trainings under MoU (2021-2022) | 108 |
| D4 | Number of FoSTaC trainings conducted by State ( 2021-2022) against D3 | 1223 |
| D5 | Number of Food Safety Supervisors trained | 0 |
| D6 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| E1 | Coverage of Food Fortification in Government Safety Net Programs for Oil (O), Milk (M), Wheat flour (W), Rice (R), Salt-Double fortified (S) in State | - |
| E2 | Food Fortification Awareness in districts: Number of workshop/sensitization programs/awareness program conducted for food fortification | 12 |
| E3 | Food Fortification trainings conducted in districts | 0 |
| E4 | Number of Districts Participated in Eat Right Challenge | 26 |
| E5 | Certification in any of the Five initiatives in a FY 2021-2022 | 1|_76|_2|_4|_5|_0 |
| E6 | Target of number of Hygiene ratings assigned to State under MoU | 500 |
| E7 | Number of Hygiene Ratings done Against E6 | 370 |
| E8 | IEC activities undertaken By State/UTs:
This may include any awareness activity or media campaigns, translation, dubbing etc by the State. This may also include Eat Right Melas conducted or any other awareness activities)
|
(1) Images (gif/Animation, Static images, sketches, infographics, etc)-85 (2) Videos (Translations, Dubbings, awareness videos, youtube shorts, etc) - 135 (3) Number of Newspaper Articles written by officials/experts - 94 (4) Number of webinar conducted to create awareness about Eat Right Initiatives - 106 (5) Number of Radio Interviews to create awareness - 24 (6) Number of posters displayed in public places to create awareness - 35|_sp_1652349265.jpg |
| E9 | Marks on Recommendation of committee ( 10 % of the total marks) | - |