| # | Title | Value |
|---|---|---|
| A1 | State Food Safety Commissioner (Full-time/Part-time/Additional Charge) | Full Time |
| A2 | Ideal strength of Designated Officers as per FSSAI | 0 |
| A3 | Number of Full time Designated Officers | 38 |
| A4 | Ideal strength of Food Safety Officers as per FSSAI | 0 |
| A5 | Number of Full time Food Safety Officers | 279 |
| A6 | Whether State Level Advisory Committee (SLAC) has been constituted (Y/N) | Yes |
| A7 | Number of SLAC meeting held during year 2021-2022 | 2 |
| A8 | Number of District Level Advisory Committee (DLAC) constituted | 38 |
| A9 | Total number of DLAC meeting held during year 2021-2022 | 81 |
| A10 | Number of Adjudicating Officers | 33 |
| A11 | Number of adjudication cases filed ( 2021-2022) | 628 |
| A12 | Number of adjudication cases pending at the beginning of the financial year ( 2021-2022) | 2519 |
| A13 | Number of adjudication cases decided | 673 |
| A14 | Whether State/UT has State Appellate Tribunal (Y/N) | Yes |
| A15 | Number of CAC meeting attended by Food Safety Commissioner, himself/herself (not attended by representative) | 4 |
| A16 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| B1 | Number of special drives/ camps for licensing/ registrations organised | 351 |
| B2 | Total number of active licenses issued till 31.3.2022 | 0 |
| B3 | Number of Licences auto-generated | 0 |
| B4 | Number of fresh licences issued during 2021-2022 | 0 |
| B5 | Number of fresh licences issued during last year ( 2020-2021) | 0 |
| B6 | Total number of active registration certificate issued till 31.3.2022 | 0 |
| B7 | Number of Registration certificate auto-generated | 0 |
| B8 | Number of fresh registration certificates issued during year 2021-2022 | 0 |
| B9 | Number of fresh registration certificates issued during last year ( 2020-2021) | 0 |
| # | Title | Value |
|---|---|---|
| B10 | Whether the State/UT has Monthly/Quarterly plan for Inspection of high-risk FBOs | |_sp_1652189149.jpg |
| B11 | Total number inspections conducted (2021-2022) | 0 |
| B12 | Expected number of enforcement samples | 0 |
| B13 | Number of enforcement samples drawn | 15775 |
| # | Title | Value |
|---|---|---|
| B14 | Total number of consumer grievances received during 2021-2022 | 0 |
| B15 | Number of Consumer Grievances pending | 0 |
| B16 | If Help Desk/Help Line for consumers and FBOs is available(Y/N) If yes provide the Helpline Number. |
1) 18002335500, 2) 9099012166, 3) 9099013116 |
| B17 | Whether State web portal for consumers and FBOs grievances is established (Y/N) If Yes provide the website address. |
1) www.foodsafetygujarat.in, 2) https://gujhealth.gujarat.gov.in/food-and-drug-control-administration.htm |
| B18 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| C1 | Number of State Food Testing Labs (SFTL) | 6 |
| C2 | Number of SFTL accredited by NABL | 6|_6|_2 |
| C3 | Testing Facility in the State Food Testing Labs (SFTL) | Labs with High end equipment and microbiological facilities |
| C4 | Average testing time taken in SFTL (in days) for(Chemical & Microbiological) | 1|_5 |
| C5 | Number of Food Analysts in SFTL | 154|_54 |
| C6 | Number of technical personnel in SFTL | 192|_64 |
| C7 | Activities conducted through FSW: | 22|_2960|_20725|_899 |
| C8 | Participation in INFoLNET (Indian Food Laboratory Network) | Registered and fully functional |
| C9 | Does the State has its own Surveillance Plan? Y/N. | |_sp_1652335213.jpg |
| C10 | Number of Samples received | 24195 |
| C11 | Number of Samples analysed | 22723 |
| C12 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| D1 | Any specific/special training conducted by States/UTs for FSOs/ DOs (2021-2022) | Yes |
| D2 | Number of FSOs and DOs trained in food fortification (2021-2022) | 196 |
| D3 | Target of State to Conduct FoSTaC trainings under MoU (2021-2022) | 100 |
| D4 | Number of FoSTaC trainings conducted by State ( 2021-2022) against D3 | 105 |
| D5 | Number of Food Safety Supervisors trained | 0 |
| D6 | Marks on Recommendation of committee ( 10 % of the total marks) | - |
| # | Title | Value |
|---|---|---|
| E1 | Coverage of Food Fortification in Government Safety Net Programs for Oil (O), Milk (M), Wheat flour (W), Rice (R), Salt-Double fortified (S) in State | - |
| E2 | Food Fortification Awareness in districts: Number of workshop/sensitization programs/awareness program conducted for food fortification | 93 |
| E3 | Food Fortification trainings conducted in districts | 5 |
| E4 | Number of Districts Participated in Eat Right Challenge | 28 |
| E5 | Certification in any of the Five initiatives in a FY 2021-2022 | 201|_138|_21|_1|_77|_0 |
| E6 | Target of number of Hygiene ratings assigned to State under MoU | 5000 |
| E7 | Number of Hygiene Ratings done Against E6 | 2433 |
| E8 | IEC activities undertaken By State/UTs:
This may include any awareness activity or media campaigns, translation, dubbing etc by the State. This may also include Eat Right Melas conducted or any other awareness activities)
|
|_sp_1652192594.jpg |
| E9 | Marks on Recommendation of committee ( 10 % of the total marks) | - |