The content structure remains the same. This standalone page is kept as a direct-access fallback alongside the new popup modal behaviour.
| # | Commodity | MRL | Food Category | Year of Adaption | Codex MRL | Notes |
|---|---|---|---|---|---|---|
| 1 | Bengal gram | 0.03* | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC | 0.3(dry beans) | |
| 2 | Bitter gourd | 0.03* | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC | 0.3(fruiting vegetable, curcubits (group)) | |
| 3 | Black gram | 0.03* | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.3(dry beans) | |
| 4 | Brinjal | 0.6 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 4.5 % + Novaluron 11.5 + Emamectin Benzoate 1.5 % SE | NA | |
| 5 | Cabbage | 2 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Acetamiprid 20% + Chlorantraniliprole 20% WG Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC | NA | |
| 6 | Chilli | 0.6 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 4.3% +Abamectin 1.7% SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC CHLORANTRANILIPROLE 5.2% + NOVALURON 8.5% SC Emamectin benzoate 1.9% + Chlorantraniliprole 5 % + Deltamethrin 1 % w/w EC Lufenuron 20% + Chlorantraniliprole 10% + Pyriproxyfen 5% w/w WG | NA | |
| 7 | Chilli, dried | 6 | 12 - Salts, spices, soups, sauces, salads and protein products | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 4.3% +Abamectin 1.7% SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC CHLORANTRANILIPROLE 5.2% + NOVALURON 8.5% SC Emamectin benzoate 1.9% + Chlorantraniliprole 5 % + Deltamethrin 1 % w/w EC Lufenuron 20% + Chlorantraniliprole 10% + Pyriproxyfen 5% w/w WG | 5 | |
| 8 | Cotton seed | 0.3 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.3 | |
| 9 | Cotton seed oil | NA | 02 - Fats and oils, and fat emulsions | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | NA | |
| 10 | Edible offal(mammalian) | NA | 08 - Meat and meat products including poultry | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.2 | |
| 11 | Eggs | NA | 10 - Eggs and egg products | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.2 | |
| 12 | Grapes | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 12% + Fipronil 30% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | NA | |
| 13 | Green gram | NA | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC | NA | |
| 14 | Groundnut | 0.03* | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC METHOXYFENOZIDE 20% + CHLORANTRANILIPROLE 5% SC | 0.06 | |
| 15 | Groundnut oil | 0.03* | 02 - Fats and oils, and fat emulsions | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC METHOXYFENOZIDE 20% + CHLORANTRANILIPROLE 5% SC | NA | |
| 16 | Maize | 0.03* | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 50% W/w FS Acetamiprid 19.50 % + Chlorantraniliprole 19.50% w/w FS Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC | NA | |
| 17 | Mammalian fats (except milk fats) | NA | 01 - Dairy products and analogues, excluding products of food category 2.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 50% W/w FS Acetamiprid 19.50 % + Chlorantraniliprole 19.50% w/w FS Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC | 0.2 | |
| 18 | Meat (from mammals other than marine mammals | 0.2 | 08 - Meat and meat products including poultry | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 50% W/w FS Acetamiprid 19.50 % + Chlorantraniliprole 19.50% w/w FS Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC | 0.2 (fat) | |
| 19 | Milk and milk products | 0.05 | 01 - Dairy products and analogues, excluding products of food category 2.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 50% W/w FS Acetamiprid 19.50 % + Chlorantraniliprole 19.50% w/w FS Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 10% w/w + Novaluron 20% w/w SC | 0.05-milk&0.2-milk fat | |
| 20 | Okra | 0.3 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 35 % WG Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | NA | |
| 21 | Pigeon pea | 0.03* | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.3 | |
| 22 | Pomegranate | NA | To be placed before SC LD50 Oral: >5000 Registration Status: Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | |||
| 23 | Poultry fats | NA | 08 - Meat and meat products including poultry | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.08 | |
| 24 | Poultry meat | NA | 08 - Meat and meat products including poultry | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.02 | |
| 25 | Poultry, edible offal of | NA | 08 - Meat and meat products including poultry | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.07 | |
| 26 | Rice | 0.4 | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 0.53% w/w GR Chlorantraniliprole 5% w/w DT CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 50% W/w FS CARTAP HYDROCHLORIDE 7.5% + CHLORANTRANILIPROLE 0.4 % GR Chlorantraniliprole 0.53% w/w + Fipronil 0.8% w/w GR Chlorantraniliprole 0.4% + Fipronil 0.6% W/W GR Chlorantraniliprole 0.35% + Fipronil 0.35% GR Chlorantraniliprole 0.83% + Fipronil 1.33% GR Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC Chlorantraniliprole 0.64% + Tebuconazole 3% + Clothianidin 1.92% GR Chlorantraniliprole 00.50 % + Thiamethoxam 01 % w/w GR Chlorantraniliprole 08.80 % + Thiamethoxam 17.50 % w/w SC Chlorantraniliprole 7.50 % + Thiamethoxam 7.50 % w/w OD Fipronil 15% + Chlorantraniliprole 5% w/v SC Thiamethoxam 1.25% + Fipronil 1.25% + Chlorantraniliprole 0.60% w/w GR | 0.4 | |
| 27 | Soya bean | 0.03* | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Bifenthrin 32 % + Chlorantraniliprole 12% WG Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | 0.05(dry) | |
| 28 | Soya bean oil | NA | 02 - Fats and oils, and fat emulsions | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC CHLORANTRANILIPROLE 47.85 % w/w SC Bifenthrin 32 % + Chlorantraniliprole 12% WG Chlorantraniliprole 09.30 % + Lambda-cyhalothrin 04.60 % ZC | NA | |
| 29 | Sugar cane | 0.5 | 11 - Sweeteners, including honey | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 00.40 % GR CHLORANTRANILIPROLE 47.85 % w/w SC Chlorantraniliprole 15.75% w/w + Clothianidin 26.25% w/w SC | 0.5 | |
| 30 | Tomato | 0.6 | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Chlorantraniliprole 18.50 % SC Chlorantraniliprole 35 % WG CHLORANTRANILIPROLE 47.85 % w/w SC Acetamiprid 20% + Chlorantraniliprole 20% WG Chlorantraniliprole 4.3% +Abamectin 1.7% SC Chlorantraniliprole 0.45% + Fipronil 0.50% + Emamectin Benzoate 0.18% GR CHLORANTRANILIPROLE 5.2% + NOVALURON 8.5% SC Chlorantraniliprole 08.80 % + Thiamethoxam 17.50 % w/w SC | NA |
*: Maximum Residue Limit fixed at Limit of Quantification (LOQ)
F: Maximum Residue Limit Calculation on Fat Basis
$: The limit shall be for copper in the regulations 2.1 metal contaminants of the Food Safety and Standards (Contaminants, Toxins And Residues) Regulations, 2011 and as amended from time to time.
The exact toxicity sign shown for this pesticide matches the configured toxicity colour and uses the same sign artwork as the existing portal.