The content structure remains the same. This standalone page is kept as a direct-access fallback alongside the new popup modal behaviour.
| # | Commodity | MRL | Food Category | Year of Adaption | Codex MRL | Notes |
|---|---|---|---|---|---|---|
| 1 | Black gram | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before SC LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | ||
| 2 | Brinjal | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 3 | Cabbage | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | 2 (codex latest) | |
| 4 | Chickpea | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before SC LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | ||
| 5 | Chilli | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 6 | Chilli, dried | NA | 12 - Salts, spices, soups, sauces, salads and protein products | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 7 | Cotton seed | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before Food Authority (deferred in 47th FA) LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | ||
| 8 | Cotton seed oil | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before Food Authority (deferred in 47th FA) LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | ||
| 9 | Grapes | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Not yet notified (approved by 44th, 46th FA) LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 10 | Groundnut | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before SC LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | ||
| 11 | Groundnut oil | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before SC LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | ||
| 12 | Maize | NA | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | NA | |
| 13 | Okra | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | NA | |
| 14 | Pigeon pea | NA | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | NA | |
| 15 | Pomegranate | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | To be placed before Food Authority (deferred in 47th FA) LD50 Oral: >5000 Registration Status: Broflanilide 20% SC | na | |
| 16 | Soya bean | NA | 06 - Cereals and cereal products, derived from cereal grains, from roots and tubers, pulses,legumes and pith or soft core of palm tree, excluding bakery wares of food category 7.0 | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 17 | Soya bean oil | NA | 02 - Fats and oils, and fat emulsions | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA | |
| 18 | Tomato | NA | 04 - Fruits and vegetables (including mushrooms and fungi, roots and tubers, fresh pulses and legumes, and aloe vera), seaweeds, and nuts and seeds | Draft September,2024, LD50 Oral: >5000 Registration Status: Broflanilide 300 g/l SC Broflanilide 20% SC | NA |
*: Maximum Residue Limit fixed at Limit of Quantification (LOQ)
F: Maximum Residue Limit Calculation on Fat Basis
$: The limit shall be for copper in the regulations 2.1 metal contaminants of the Food Safety and Standards (Contaminants, Toxins And Residues) Regulations, 2011 and as amended from time to time.
The exact toxicity sign shown for this pesticide matches the configured toxicity colour and uses the same sign artwork as the existing portal.